Obiettivi Myutron

Obiettivi Myutron serie MV

MYUTRON SERIE MV

attacco C - C mount


Lunghezza focale f3,5 mm - f100 mm, sono disponibili 10 modelli, viti di blocco della messa a fuoco e del diaframma Adatti per varie applicazioni.


Focal length f3.5mm – f100mm, 10 models are available. Available for focus and iris lock screwsSuitable for various applications












Model Focal length F No. Range of WD Angle of view (H x V) Filter pitch Maximum
Compatible sensor
MV0316 3.5mm 1.6 0.1m 84.9x68.9 M43 P=0.75 1/2
MV0614 6.0mm 1.4 0.2m 54.6x42.3 M27 P=0.5 1/2
MV0813 8.0mm 1.3 0.2m 57.8x45 M25.5 P=0.5 2/3
MV1214 12mm 1.4 0.3m 29x21.9 M27 P=0.5 1/2
MV1614 16mm 1.4 0.4m 30.4x23 M27 P=0.5 2/3
MV2514 25mm 1.4 0.5m 28.5x21.6 M27 P=0.5 2/3
MV3519 35mm 1.9 0.5m 14.4x10.8 M27 P=0.5 2/3
MV5018 50mm 1.8 1m 10.5x7.9 M30.5 P=0.5 2/3
MV7527 75mm 2.7 1m 6.5x4.9 M30.5 P=0.5 2/3
MV10035 100mm 3.5 1m 5.1x3.8 M30.5 P=0.5 2/3

Obiettivi Myutron serie FV a bassa distorsione

MYUTRON SERIE FV a bassa distorsione

attacco C - C mount


Obiettivi a focale fissa a bassa distorsione Mega Pixel

Progettati per applicazioni di visione artificiale, prestazioni eccellenti a WD corto, inferiore a 500 mm Riduzione dell'aberrazione cromatica, rispetto alla distorsione TV con obiettivo focale fisso convenzionale inferiore allo 0,1% (eccetto f4 mm) Possibile utilizzo per immagini macro senza anello di estensione.


Mega Pixel Low Distortion Fixed Focal Lens

Design for low distortion


Design for machine vision application,excellent performance at short WD, less than 500mmReduce color aberration, compared with Conventional Fixed Focal LensTV distortion less than 0.1% (except for f4mm)Possible to use for macro imaging without extension ring.













Model Focal length F No. Range of WD TV distortion Angle of view (H x V) Filter pitch Maximum
Compatible sensor
FV0420 4mm 2.0 0.1m 0.91% 75.14x59.96 M27 P=0.5 1/2
FV0622 6.5mm 2.2 0.1m -0.01% 52.3540.47 M30.5 P=0.5 1/2
FV1022 10mm 2.2 0.1m -0.08% 34.6126.31 M27 P=0.5 1/2
FV1520 15mm 2.0 0.1m -0.09% 31.7924.11 M27 P=0.5 2/3
FV2020 20mm 2.0 0.1m1m -0.10% 24.1118.2 M27 P=0.5 2/3
FV2520 25mm 2.0 0.15m1m -0.01% 19.5814.75 M27 P=0.5 2/3
FV3020 30mm 2.0 0.2m1m -0.02% 16.6912.55 M27 P=0.5 2/3
FV3519 35mm 1.9 0.3m1m -0.03% 14.3210.77 M27 P=0.5 2/3
FV5025 50mm 2.5 0.4m1m 0.03% 10.387.82 M27 P=0.5 2/3
FV7538 75mm 3.8 0.4m1m -0.01% 6.815.11 M27 P=0.5 2/3

Myutron accessori

Extension Ring

Fixed Focal lens can be changed into macro lens with extension rings

Attach to the end of a lens to change magnification and WD


Rear converter for C mount

Easy to convert magnification without changing the working distance
Using rear converter is deteriorated resolution and F No.


Filter

Attach to the tip of lenses and use for adjustment of wavelength and brightness


Share by: